2019 Winnebago Travato 59G - Stock# 11888
Floor Plans
K2B: Mecca/Taupe/Noce
07B: Running Boards: Aluminum
23T: Drainage System Heated
28D: Windows Blinds (3) Cab
35B: Luggage Rack
35O: Ladder EXT
4AG: Roof Vent – Deluxe power vent fan
5FR: Seats – Driver and Passenger (leather)
62B: Screen Door – Rear
66A Paint and Graphics: Bright Silver Deluxe
| 59G | NEW 59GL** | 59K | NEW 59KL** | |
|---|---|---|---|---|
| Length | 21′ | 21′ | 21′ | 21′ |
| Exterior Height1 | 9’4? | 9’4? | 9’4? | 9’4? |
| Exterior Width | 6’9? | 6’9? | 6’9? | 6’9? |
| Awning Length | 13′ | 13′ | 13′ | 13′ |
| Interior Height | 6’3? | 6’3? | 6’3? | 6’3? |
| Interior Width | 6’2? | 6’2? | 6’2? | 6’2? |
| Freshwater Tank Capacity2 (gal.) | 21 | 18 | 23 | 18 |
| Water Heater Capacity (gal.) | 2.6* | 2.6* | 2.6* | 2.6* |
| Holding Tank Capacity – Black/Gray2 (gal.) | 11/15 | 11/15 | 13/13 | 12/13 |
| LP Capacity3 (gal.) | 6 | 6 | 6 | 6 |
| Fuel Capacity (gal.) | 24 | 24 | 24 | 24 |
| GCWR4 (lbs.) | 11,500 | 11,500 | 11,500 | 11,500 |
| GVWR (lbs.) | 9,350 | 9,350 | 9,350 | 9,350 |
| GAWR – Front (lbs.) | 4,630 | 4,630 | 4,630 | 4,630 |
| GAWR – Rear (lbs.) | 5,291 | 5,291 | 5,291 | 5,291 |
| Wheelbase | 159? | 159? | 159? | 159? |
| Seating Capacity | 4 | 4 | 4 | 4 |







































