2016 Jayco Greyhawk 29MV - Stock# 11605B
Floor Plans
|
Options Included
|
||||||||||||
|
||||||||||||
Standard Features
2016 Jayco Greyhawk 29MV Specifications
| Engine Brand Name | Triton® |
| Engine Type | V10 |
| Cylinders | 10 |
| Horsepower (bhp/kW) | 305 / 227.6 |
| Horsepower RPM | 4250 |
| Torque (Ft Lbs/Nm) | 420 / 569.4 |
| Torque RPM | 3250 |
| Fuel Requirements | Regular |
| Fuel Type | Gas |
| Turbocharged | No |
| Supercharged | No |
| Chassis Model | E450 |
| Chassis Brand | Ford |
| Displacement (l) | 6.8 |
| Carburetion Type | Fuel Injected |
| Transmission Type | Automatic |
| Number Of Speeds | 6 |
| Overdrive | Yes |
| Transmission Brand | TorqShift |
| Wheels Composition | Steel |
| Front Wheel Width (in) | 6 |
| Rear Wheel Width (in) | 6 |
| Number Of Axles | 1 |
| Front Tire (Full Spec) | LT225/75R 16E |
| Rear Tire (Full Spec) | LT225/75R 16E |
| Front Brake Type | Hydraulic Disc |
| Rear Brake Type | Hydraulic Disc |
| Anti-Lock Brakes | Standard |
| Length (ft/m) | 32 / 9.8 |
| Width (in/mm) | 100 / 2540 |
| Height (in/mm) | 138 / 3505.2 |
| Wheelbase (in/mm) | 223 / 5664.2 |
| Interior Height (in/mm) | 84 / 2133.6 |
| Length (ft/ft) | 32 |
| Length (ft/in) | 0 |
| Towing Capacity (lbs/kgs) | 7500 / 3402 |
| GVWR (lbs/kgs) | 14500 / 6577.2 |
| Fuel Capacity (gal/l) | 55 / 208.2 |
| Number Of Fresh Water Holding Tanks | 1 |
| Total Fresh Water Tank Capacity (gal/l) | 33 / 124.9 |
| Number Of Gray Water Holding Tanks | 1 |
| Total Gray Water Tank Capacity (gal/l) | 41 / 155.2 |
| Number Of Black Water Holding Tanks | 1 |
| Total Black Water Tank Capacity (gal/l) | 32 / 121.1 |
| Propane Tank (s) | Standard |
| Number Of Propane Tanks | 1 |
| Total Propane Tank Capacity (gal/lbs) | 13.2 / 56 |
| Seat Type | Bucket |
| Seat Material | Vinyl |
| Power Adjustable Seat | Yes |
| Reclining Seats | Yes |
| Swivel Seats | No |
| Seat Armrests | Yes |
| Number Of Seats | 2 |
| Number Of Rows | 1 |
| Body Material | Aluminum |
| Sidewall Construction | Fiberglass |
| Number of Doors | 1 |
| Sliding Glass Door | No |
| Number of Slideouts | 2 |
| Power Retractable Slideout | Yes |
| Number of Awnings | 1 |
| Awning Length (ft/m) | 16 / 4.9 |
| Power Retractable Awning | Yes |
| Screened Room | No |
| Leveling Jack Type | Front Power / Rear Power |
| Power Retractable Entry Steps | Standard |
| Sky Light | Standard |
| Roof Vents | Standard |
| Exterior Ladder | Standard |
| Exterior Window Shade / Cover | Standard |
| Exterior Shower | Standard |
| Rear Bumper Drain Hose Carrier | Standard |
| Exterior Wheel Skirts | Standard |
| GPS | Standard |
| Voltage Meter | Standard |
| Fresh Water Holding Tank Gauge | Standard |
| Gray Water Holding Tank Gauge | Standard |
| Black Water Holding Tank Gauge | Standard |
| Water Pump Power Display | Standard |
| Propane Tank Gauge | Standard |
| Generic Type (Primary) | Class C |
| Manufacturer Country | USA |
| Introduction Year | 2014 |
| Regional Availability | All Regions |
| Display Name | Greyhawk 29MV |
| Kitchen / Living Area Flooring Type | Vinyl |
| Kitchen Table Configuration | Bench Seats |
| Kitchen Location | Center |
| Living Area Location | Front |
| Number Of Oven Burners | 3 |
| Overhead Fan | Yes |
| Layout | Oven / Stove |
| Microwave Oven | Standard |
| Refrigerator Size | Mid-Size |
| Refrigerator Power Mode | Electric / Propane |
| Sink Cover / Cutting Boards | Standard |
| Number Of Sofas | 1 |
| Sofa Material | Vinyl |
| Reclining Sofa | No |
| Number Of Recliner / Rockers | 0 |
| Max Sleeping Count | 7 |
| Number Of Bunk Beds | 1 |
| Number Of Double Beds | 0 |
| Number Of Full Size Beds | 0 |
| Number Of Queen Size Beds | 1 |
| Number Of King Size Beds | 0 |
| Number Of Convertible / Sofa Beds | 2 |
| Master Bedroom Flooring Type | Carpet |
| Master Bedroom Door Style | Accordian |
| Full Size Master Bedroom Closet | Yes |
| Master Bedroom Mirror Doors | Yes |
| Master Bedroom Shades / Curtains | Yes |
| Master Bedroom Location | Rear |
| Bunkhouse | No |
| Number Of Bathrooms | 1 |
| Bathroom Flooring Type | Vinyl |
| Bathroom Location | Center |
| Toilet Type | Plastic |
| Door Type | Plastic / Glass |
| Bathroom Sink | Standard |
| Bathroom Medicine Cabinet | Standard |
| Bathroom Mirror | Standard |
| Bathroom Vent / Fan System | Standard |
| Sink / Faucet | Standard |
| Battery Power Converter | Yes |
| Battery Converter Amps | 60 |
| Air Conditioning Prewiring | Yes |
| Cable Prewiring | Yes |
| Phone Prewiring | No |
| Heat Prewiring | Yes |
| TV Antenna Prewiring | Yes |
| Satellite Prewiring | Yes |
| Washer / Dryer Prewiring | No |
| Exterior Plugs | Standard |
| Ground Fault Plugs | Standard |
| Generator | Standard |
| Smoke Detector | Standard |
| Carbon Monoxide Detector | Standard |
| Propane Alarm | Standard |
| Emergency Exit (s) | Standard |
| Number Of Emergency Exits | 1 |
| Tongue Weight (lbs/kgs) | 750 / 340.2 |
| Rear Hitch Type | Receiver |
| Air Conditioning Type | Automatic |
| Heater Type | Automatic |
| Water Heater Pump Power Mode | Electrical / Propane |
| Water Heater Tank Bypass | Yes |
| Freeze Proof Insulation | Standard |
| Satellite | No |
| Number Of Radios | 1 |
| Speaker Location (s) | Interior / Exterior |
| Surround Sound | Yes |
| Number Of Discs | 1 |
| DVD Player | Standard |
| Number Of Televisions | 2 |
| Retractable Roof Antenna | Standard |
| Exterior Flood Lights | Standard |
| Cruise Control | Standard |
| Power Windows | Standard |
| Rear Video Backup Camera | Standard |



















































